students unions + (CAH10-01-02) mechanical engineering
Do UK student unions benefit mechanical engineering students?
Learn about how UK student unions impact mechanical engineering students' education, opportunities, and campus life.
Students’ comments on Students' Unions are predominantly negative. Around two-thirds of the 2,410 comments carry a negative tone (63.4%), yielding a sentiment index of −19.3. Positives are in the minority (31.9%). Full-time and younger students drive most of the volume, and there are clear differences by sex and subject area.
Key findings
Demographic snapshot
| Segment | Group | n | Pos % | Neg % | Neu % | Sentiment idx |
|---|---|---|---|---|---|---|
| All | — | 2410 | 31.9 | 63.4 | 4.7 | −19.3 |
| Sex | Male | 1275 | 24.0 | 71.2 | 4.8 | −30.6 |
| Sex | Female | 1085 | 40.4 | 54.9 | 4.7 | −7.0 |
| Mode | Full-time | 2281 | 31.3 | 64.0 | 4.7 | −20.3 |
| Mode | Part-time | 84 | 38.1 | 57.1 | 4.8 | −8.7 |
| Age | Young | 2152 | 31.6 | 63.4 | 4.9 | −19.8 |
| Age | Mature | 218 | 29.8 | 67.4 | 2.8 | −19.9 |
| Disability | Not disabled | 1847 | 31.5 | 64.0 | 4.4 | −20.0 |
| Disability | Disabled | 524 | 31.5 | 62.8 | 5.7 | −19.0 |
| Ethnicity | White | 1711 | 28.2 | 67.3 | 4.4 | −25.0 |
| Ethnicity | Not UK dom. | 180 | 39.4 | 56.1 | 4.4 | −6.0 |
Subject‑area variation (CAH1, top by volume)
| CAH area (CAH code) | n | Pos % | Neg % | Sentiment idx |
|---|---|---|---|---|
| Social sciences (CAH15) | 290 | 24.5 | 68.3 | −28.0 |
| Historical, philosophical & religious (CAH20) | 187 | 17.1 | 76.5 | −39.4 |
| Business & management (CAH17) | 157 | 42.7 | 53.5 | −8.3 |
| Computing (CAH11) | 112 | 35.7 | 58.0 | −12.3 |
| Subjects allied to medicine (CAH02) | 110 | 37.3 | 60.9 | −11.3 |
| Engineering & technology (CAH10) | 108 | 28.7 | 70.4 | −25.4 |
| Law (CAH16) | 101 | 39.6 | 53.5 | −13.4 |
| Psychology (CAH04) | 94 | 48.9 | 48.9 | 4.5 |
Note: Small bases can produce volatile indices; interpret rows with low n cautiously.
How is the “sentiment index” calculated?
We score per‑sentence sentiment (−100 to +100), then average within each category/segment.
How are comments assigned to topics?
Each comment is assigned one primary topic (here: Students' Unions). “Share” is that topic’s proportion of all comments; this report focuses only on this topic.
This page presents sector-level student feedback analysis for the Students' Unions category (Student voice), with demographic and subject-area benchmarks you can reference directly in institutional documents.
Cite this page
Student Voice AI (2025). "Students' Unions: NSS student feedback analysis (2018–2025)." Student Voice AI. https://www.studentvoice.ai/category/students-unions/
students unions + (CAH10-01-02) mechanical engineering
Do UK student unions benefit mechanical engineering students?
Learn about how UK student unions impact mechanical engineering students' education, opportunities, and campus life.
Research, regulation, and insight on student voice. Every Friday. Prefer audio? Listen to the podcast.
© Student Voice Systems Limited, All rights reserved.