extra-curricular activities + (CAH01-01-02) medicine (non-specific)
Do extra-curricular activities help UK medical students?
An examination of both the challenges and opportunities medical students face in the UK.
Students are broadly positive about extra‑curricular opportunities, but the tone softens for mature and part‑time learners and varies by subject area. Practical takeaway: widen access (times, modes, cost), reduce friction to participate, and tailor offers where tone is weaker.
Key findings
Key demographic contrasts
| Segment | n | Pos % | Neg % | Sentiment idx |
|---|---|---|---|---|
| Age — Young | 2722 | 77.6 | 16.9 | 45.7 |
| Age — Mature | 226 | 66.8 | 30.1 | 30.3 |
| Mode — Full‑time | 2863 | 77.4 | 17.3 | 45.2 |
| Mode — Part‑time | 80 | 53.8 | 41.3 | 16.6 |
| Sex — Female | 1555 | 78.4 | 17.3 | 45.7 |
| Sex — Male | 1383 | 74.8 | 18.7 | 42.9 |
| Ethnicity — White | 1881 | 76.8 | 18.8 | 45.0 |
| Ethnicity — Black | 116 | 74.1 | 20.7 | 32.2 |
| Ethnicity — Not UK domiciled | 297 | 78.5 | 14.5 | 46.5 |
| Disability — Disabled | 530 | 75.7 | 18.7 | 44.1 |
| Disability — Not disabled | 2418 | 77.0 | 17.7 | 44.6 |
Subject areas (CAH1) — n≥100 comments
| Strongest tone | n | Pos % | Sentiment idx | Weaker tone | n | Pos % | Sentiment idx | |
|---|---|---|---|---|---|---|---|---|
| Biological & Sport Sciences | 147 | 78.9 | 49.0 | Subjects Allied to Medicine | 147 | 65.3 | 29.0 | |
| Social Sciences | 368 | 80.7 | 48.1 | Psychology | 125 | 76.8 | 38.9 | |
| Law | 177 | 80.2 | 46.5 | Medicine & Dentistry | 126 | 77.0 | 41.1 | |
| Computing | 122 | 73.8 | 46.2 | Historical/Philosophical/Relig. | 125 | 75.2 | 43.2 | |
| Engineering & Technology | 134 | 74.6 | 44.9 | Business & Management | 280 | 76.1 | 43.9 |
Note: Rows with “Unknown/Unspecified” or very small n are not shown.
Make participation feasible for non‑traditional patterns
Remove friction and cost
Targeted outreach where tone is lower
Tailor by subject
Evidence it
This page presents sector-level student feedback analysis for the Extra-curricular Activities category (Learning community), with demographic and subject-area benchmarks you can reference directly in institutional documents.
Cite this page
Student Voice AI (2025). "Extra-curricular Activities: NSS student feedback analysis (2018–2025)." Student Voice AI. https://www.studentvoice.ai/category/extra-curricular-activities/
extra-curricular activities + (CAH01-01-02) medicine (non-specific)
Do extra-curricular activities help UK medical students?
An examination of both the challenges and opportunities medical students face in the UK.
Research, regulation, and insight on student voice. Every Friday. Prefer audio? Listen to the podcast.
© Student Voice Systems Limited, All rights reserved.