Strike Action attracts a clear and consistent signal in student comments: it is overwhelmingly negative across subjects and demographics, and it shows up primarily among full-time, younger undergraduates.
Scope: UK NSS open-text comments for Strike Action across academic years 2018–2025.
Volume: ~6,683 comments (≈1.7% of all 385,317 comments); 100.0% sentiment-classified.
Overall mood: 3.4% Positive, 92.3% Negative, 4.3% Neutral; sentiment index −57.1.
Share = proportion of Strike Action comments.
| Subject area (CAH1) | Share % | Pos % | Neg % | Neu % | Sentiment idx |
|---|---|---|---|---|---|
| Social sciences | 15.3 | 3.3 | 92.2 | 4.5 | −57.0 |
| Historical, philosophical and religious studies | 11.0 | 3.4 | 92.4 | 4.2 | −57.2 |
| Language and area studies | 9.4 | 2.7 | 91.7 | 5.6 | −59.1 |
| Law | 6.5 | 3.2 | 93.1 | 3.7 | −57.2 |
| Psychology | 6.2 | 4.3 | 91.4 | 4.3 | −55.0 |
| Geography, earth and environmental studies | 6.0 | 2.0 | 91.8 | 6.3 | −57.0 |
| Business and management | 3.7 | 4.0 | 89.9 | 6.1 | −52.4 |
| Combined and general studies | 2.6 | 5.1 | 90.3 | 4.6 | −57.6 |
| Media, journalism and communications | 2.5 | 1.2 | 95.2 | 3.6 | −61.6 |
| Biological and sport sciences | 2.4 | 2.5 | 88.2 | 9.3 | −52.8 |
Notes: All subjects are net negative. Small-volume subjects can show larger swings.
| Segment | Share % | Pos % | Neg % | Neu % | Sentiment idx |
|---|---|---|---|---|---|
| Age — Young | 91.8 | 3.3 | 92.4 | 4.3 | −57.4 |
| Age — Mature | 7.0 | 4.9 | 91.8 | 3.2 | −53.4 |
| Sex — Female | 66.7 | 3.1 | 92.9 | 4.1 | −57.8 |
| Sex — Male | 31.8 | 4.0 | 91.4 | 4.7 | −55.6 |
| Mode — Full-time | 95.3 | 3.4 | 92.3 | 4.3 | −57.1 |
| Mode — Part-time | 3.3 | 3.2 | 95.0 | 1.8 | −56.1 |
| Disability — Not disabled | 80.5 | 3.4 | 92.3 | 4.3 | −56.9 |
| Disability — Disabled | 18.3 | 3.3 | 92.9 | 3.8 | −58.0 |
| Ethnicity — White | 77.5 | 3.2 | 92.6 | 4.2 | −57.3 |
| Ethnicity — Asian | 6.0 | 4.5 | 90.5 | 5.0 | −55.3 |
| Ethnicity — Black | 1.4 | 7.4 | 84.2 | 8.4 | −49.2 |
| Ethnicity — Not UK domiciled | 8.0 | 3.5 | 92.2 | 4.3 | −56.9 |
With sentiment this negative and broad-based, the operational response matters as much as policy. Prioritise the large cohorts (full-time, young undergraduates) and the biggest subjects by volume.
strike action + (CAH19-01-03) literature in English
Do strikes disrupt learning and creativity on English Literature courses?
Exploring how strike actions affect literature students' education and creativity.
strike action + (CAH04-01-01) psychology (non-specific)
Do strikes disrupt psychology students’ learning, research and wellbeing?
The post explores the impact of strike actions on psychology students’ education, research, and mental health.
strike action + (CAH19-01-01) English studies (non-specific)
How do strikes affect students in English Studies?
Insights into the impact of strike actions on students in English Studies.
strike action + (CAH26-01-03) human geography
How do human geography students experience strike action in UK higher education?
A discussion on how strike actions affect human geography students in the UK.
strike action + (CAH15-01-02) sociology
What do sociology students say about strike action?
Examining how strike actions influence sociology students academically and ideologically.
© Student Voice Systems Limited, All rights reserved.