Students are consistently dissatisfied with contact hours. Comments focus on the amount, reliability and accessibility of taught time, with a markedly negative tone across most subject areas and student groups. Fastest wins: make the timetable a promise (delivered vs planned), reduce short-notice changes, and build in accessible alternatives where live contact cannot be guaranteed.
Scope: UK NSS open-text comments tagged to Contact time across academic years 2018–2025.
Volume: 2,260 comments (≈0.6% of 385,317 analysed); 100% with sentiment.
Overall mood: 21.7% Positive, 72.2% Negative, 6.1% Neutral (positive:negative ≈ 0.30:1). Sentiment index: −26.8.
Top CAH subjects by volume
CAH subject (top by volume) | Comments | Share % | Sentiment idx | Positive % | Negative % |
---|---|---|---|---|---|
(CAH15) social sciences | 323 | 14.3 | -35.6 | 15.5 | 78.6 |
(CAH20) historical, philosophical and religious studies | 283 | 12.5 | -33.0 | 19.4 | 78.1 |
(CAH19) language and area studies | 198 | 8.8 | -31.3 | 17.7 | 74.2 |
(CAH17) business and management | 114 | 5.0 | -27.6 | 21.1 | 70.2 |
(CAH25) design, and creative and performing arts | 109 | 4.8 | -18.1 | 30.3 | 64.2 |
(CAH04) psychology | 102 | 4.5 | -30.9 | 17.6 | 71.6 |
(CAH16) law | 92 | 4.1 | -26.9 | 18.5 | 78.3 |
(CAH26) geography, earth and environmental studies | 91 | 4.0 | -28.5 | 18.7 | 74.7 |
(CAH02) subjects allied to medicine | 71 | 3.1 | -14.5 | 28.2 | 64.8 |
(CAH03) biological and sport sciences | 61 | 2.7 | -17.9 | 27.9 | 68.9 |
Demographic and study-mode view
Segment | Group | Comments | Sentiment idx | Positive % | Negative % |
---|---|---|---|---|---|
Age | Young | 2,044 | -27.0 | 21.5 | 72.3 |
Age | Mature | 187 | -26.2 | 22.5 | 73.3 |
Disability | Not disabled | 1,834 | -26.1 | 22.5 | 71.6 |
Disability | Disabled | 397 | -31.0 | 17.4 | 75.6 |
Mode | Full-time | 2,094 | -27.0 | 21.5 | 72.3 |
Mode | Part-time | 131 | -26.7 | 22.9 | 74.8 |
Sex | Female | 1,477 | -27.6 | 20.6 | 73.5 |
Sex | Male | 749 | -25.8 | 23.5 | 70.1 |
Ethnicity | White | 1,705 | -27.5 | 21.0 | 73.0 |
Ethnicity | Asian | 139 | -21.6 | 27.3 | 68.3 |
Ethnicity | Black | 34 | -4.2 | 41.2 | 52.9 |
contact time + (CAH04-01-01) psychology (non-specific)
Effective strategies for enhancing psychology students' contact time
Explore key strategies to optimize contact time for psychology students.
contact time + (CAH02-04-02) adult nursing
Impact of contact time on nursing students' learning
Exploring the impact of contact time on nursing students' academic and practical training in higher education.